<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
     <title>What's New</title>
     <atom:link rel="alternate" href="http://www.applikon-bio.com/cgi-bin/applikonbio/rss.xml.html" type="application/rss+xml" />
     <link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html</link>
     <description>Applikon News: Newest Items Added</description>
     <language>en</language>
     <copyright>Copyright 2008 ALERT</copyright>
     <lastBuildDate>Wed, 23 Jul 2008 22:20:52 +0200</lastBuildDate>
     <generator>Interchange</generator>
     <webMaster>info@dknet.nl (Webmaster)</webMaster>

     
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=ez-Control_news</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=ez-Control_news</guid>
		<title>Simple and accurate process control for research and pilot plant bioreactors and fermentors</title>
		<description><![CDATA[<p>The ez-Control is an easy to use system for bioreactors and fermentors. The system accurately controls pH, Temperature, Dissolved Oxygen, Foam/Level and Agitation. The color touch screen interface guides the user through the operation. The adaptive control features allow the user to focus on the process while the controller keeps tight control on the important process parameters.</p>
<p align="justify">What makes this controller unique are its ease of use, its small footprint, its flexibility and its accurate control.</p>
<p align="justify">Although the system has a very small footprint, the capabilities are beyond any other laboratory process control system.</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00009</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00009</guid>
		<title>PhP STUDENTSHIP</title>
		<description><![CDATA[<p>Applications are requested for a PhD studentship in the rational design of recombinant protein production experiments, supported by an EPSRC-funded CASE award.</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00008</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00008</guid>
		<title>New distributor agreement for the Russia market.</title>
		<description><![CDATA[<p>On 21st of November 2007 Applikon Biotechnology B.V. and Abacus Analytical systems GmbH have signed a distribution agreement for the Former Sowjet Union (CIS).</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00007</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=00007</guid>
		<title>Applikon signs agreement with distributor for China</title>
		<description><![CDATA[<p>On December 10th 2007, Applikon Biotechnology and HuaYue Enterprise have signed a distribution agreement for the Chinese market.</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000013</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000013</guid>
		<title>ABER Instruments to offer Biomass Monitor exclusively to Applikon Biotechnology for integration into bioreactor control systems</title>
		<description><![CDATA[<p>ABER Instruments to offer Biomass Monitor exclusively to Applikon Biotechnology for integration into bioreactor control systems<br />
Schiedam (NL) &amp; Aberystwyth (United Kingdom) June 9, 2008 &ndash; Applikon Biotechnology BV and Aber Instruments announce that they signed an agreement for the exclusive supply of the first integrated bioreactor controller and sensor for viable cells on the market. Applikon Biotechnology will offer the viable cell sensor and controller option in its ez-Control bioreactor controller portfolio designed for the Biotechnological and Biopharmaceutical industry.</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000012</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000012</guid>
		<title>FERMENTATION  SYMPOSIUM May 22nd and 23the</title>
		<description><![CDATA[<p>FERMENTATION&nbsp; SYMPOSIUM<br />
Analytical technologies and advances in disposable technologies 22nd /23rd May 2008</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000011</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000011</guid>
		<title>RSS feed for our news site</title>
		<description><![CDATA[<p>We proudly present RSS feed for our Internet News Site.</p>]]></description>
	</item>
     
	<item>
		<link>http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000010</link>
		<guid isPermaLink="true">http://www.applikon-bio.com/cgi-bin/applikonbio/news.html?mv_arg=000010</guid>
		<title>Applikon Biotechnology and IUL Instruments GmbH sign distributor agreement for Germany and Austria</title>
		<description><![CDATA[<p>Applikon Biotechnology and IUL Instruments GmbH sign distributor agreement for Germany and Austria.</p>]]></description>
	</item>
     
     
</channel>
</rss>


